Professional Volleyball Federation (PVF) broadcasts the intensive schedule of nationally broadcast matches airing on CBS and FOX Sports activities shops.
The motion begins with on January 9, when the San Diego Mojo takes on the Orlando Valkyries within the season-opener, airing on FS2. In the course of the first 11 days of the common season, followers can see head-to-head motion in 4 nationally broadcast matches, showcasing seven of PVF’s eight groups.
In whole, 24 common season matches are scheduled for CBS, CBS Sports activities Community, FS1, or FS2. The primary All-Star Match in PVF historical past may also be proven on CBS. The occasion would be the first skilled volleyball match aired on CBS’s over-the-air community, marking a big milestone for the league and the game.
PVF has been quickly increasing its community of nationwide broadcast companions, with extra nationally televised matches to be introduced within the coming days. With a sturdy community of broadcasters, PVF is poised to carry extra eyes to the game in 2025 than another skilled volleyball league. Followers can stay up for thrilling matchups on every community.
2025 CBS / FOX BROADCAST SCHEDULE
(As of January 3, topic to alter)
Date | Match | Community | Time |
Thursday, January 9 | San Diego at Orlando | FS2 | 7 pm ET |
Sunday, January 12 | Omaha at Grand Rapids | FS1 | 6 pm ET |
Saturday, January 18 | Indy at Columbus (delay broadcast at 10:30 pm) | CBSSN | 7 pm ET |
Sunday, January 19 | Grand Rapids at Atlanta | FS1 | 6 pm ET |
Sunday, January 26 | Vegas at Orlando | FS1 | 6 pm ET |
Sunday, February 2 | Columbus at Indy | FS2 | 6 pm ET |
Saturday, February 8 | Indy at Orlando | FS2 | 7 pm ET |
Sunday, February 16 | Indy at Atlanta | CBSSN | 6 pm ET |
Saturday, February 22 | PVF All-Star Match | CBS | 1:30 pm ET |
Thursday, February 27 | Vegas at Indy | FS2 | 8 pm ET |
Sunday, March 2 | Grand Rapids at Vegas | CBSSN | 6 pm ET |
Sunday, March 9 | Columbus at Orlando | CBSSN | 6 pm ET |
Saturday, March 22 | Indy at Omaha | FS1 | 7 pm ET |
Sunday, March 23 | Atlanta at Columbus | CBSSN | 1 pm ET |
Sunday, March 30 | San Diego at Vegas | FS2 | 10 pm ET |
Saturday, April 5 | Vegas at Grand Rapids | CBSSN | 7 pm ET |
Sunday, April 13 | Columbus at Vegas | FS2 | 7 pm ET |
Saturday, April 26 | Grand Rapids at Atlanta | FS2 | 8 pm ET |
Sunday, April 27 | Columbus at Orlando | CBSSN | 6 pm ET |
Friday, Could 2 | Omaha at Grand Rapids | FS2 | 7 pm ET |
Sunday, Could 4 | Columbus at Vegas | CBSSN | 9 pm ET |
Friday, Could 9 | PVF Championship Semifinal | CBSN | TBA |
Friday, Could 9 | PVF Championship Semifinal | CBSN | TBA |
Sunday, Could 11 | PVF Championship Last | CBSSN | TBA |
Â